Accessibility Quick Links
Review all other product rates
- Mortgage rates
- Loans and lines of credit rates
- Personal bank account rates
- Business bank account rates
- GIC rates
- CIBC Business GIC Rates
- TFSA rates
- RRSP rates
- RRIF and LIF rates
- Mutual fund rates
- Exchange Traded Fund (ETF) Rates of Return
- FHSA rates
Exchange Traded Funds (ETFs) rates of return
Exchange Traded Funds (ETFs) rates of return
Fixed Income ETFs
Rates of Return (%)1 | ||||||||
---|---|---|---|---|---|---|---|---|
ETF | 1 month | 6 months | 1 year | 3 years | 5 years | 10 years | Since Inception | Listing Date |
CIBC Active Investment Grade Floating Rate Bond ETF (CAFR) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 01/22/2019 |
CIBC Active Investment Grade Corporate Bond ETF (CACB) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 01/22/2019 |
CIBC Flexible Yield ETF (CAD-Hedged) (CFLX) | Due to regulations, performance can’t be displayed in the first year of inception. | 01/27/2020 |
Equity ETFs
Rates of Return (%)1 | ||||||||
---|---|---|---|---|---|---|---|---|
ETF | 1 month | 6 months | 1 year | 3 years | 5 years | 10 years | Since Inception | Listing Date |
CIBC Multifactor Canadian Equity ETF (CMCE) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 01/22/2019 |
CIBC Multifactor U.S. Equity ETF (CMUE) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 01/22/2019 |
CIBC Multifactor U.S. Equity ETF (CAD-Hedged) (CMUE.F) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 01/22/2019 |
Investor’s Edge